Size Guide
Find your perfect fit with our comprehensive size chart. All measurements are in inches.
| Size | Bust | Waist | Shoulder | Length |
|---|---|---|---|---|
| XS | 32-33" | 26-27" | 13.5" | 14" |
| S | 34-35" | 28-29" | 14" | 14.5" |
| M | 36-37" | 30-31" | 14.5" | 15" |
| L | 38-39" | 32-33" | 15" | 15.5" |
| XL | 40-41" | 34-35" | 15.5" | 16" |
| XXL | 42-43" | 36-37" | 16" | 16.5" |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure at the narrowest part of your waistline.
- Shoulder: Measure from one shoulder tip to the other across your back.
- Length: Measure from the highest point of the shoulder down to the hem.